Completed
| S. No. | SCHOLAR NAME | TITLE | VIVA DATE |
|---|---|---|---|
| 1 | Dr. P. Chinnasamy | Design of efficient access control mechanism for cloud storage environment | 27th March, 2019 |
| 2 | Dr. Navya | Design of Energy Efficient Routing protocols for Critical Data Transmission in Wireless Body Area Networks | 20 thJune, 2019 |
| 3 | Dr.S.Geeta | Design and Implementation of Void free Routing In Wireless Sensor Networks | 16th August, 2019 |
| 4 | Dr.S. Wilson Prakash | Design of Dynamic Load Balancing for Software Defined Networking | 6th March, 2020 |
| 5 | Dr. K. Muthamil Sudar | Design of Intrusion Detection Systems for Software Defined Networking using machine learning algorithms | 1st November, 2021 |
| 6 | Dr.B.Bala Kiruthiga | Design of Traffic Optimization Schemes for Software Defined Data Center | 7th December, 2021 |
| 7 | Dr.P.Nagaraj | Design of Recommender System for Personal Healthcare Management | 20th July, 2022 |
| 8 | Ms. Vaishnavi | Case Type Prediction And Mitigation Of Reader’s Complexity In Legal Domain Using Deep Learning Techniques | 23rd March, 2023 |
| 9 | S. Sathiyandrakumar | Malware Intrusion, Detection and Protections using Machine Learning Techniques | 6th Dec, 2023 |
On Course
| S. No. | SCHOLAR NAME | TITLE | STATUS |
|---|---|---|---|
| 1 | J.Susy Mary | Data Analytics for Precision Medicine Forecast by incorporating Omics Data and Analysis of Epidemiological Health Record of Individuals in Industrially polluted Region | Comprehensive Viva Completed |
| 2 | P.Nineesha | Legal Document Classification using Deep Learning | On Going Course work |
| 3 | C.Sharon Roji Priya | Sentiment Analysis of Customer Reviews in Online Platform with Deep Learning Techniques | |
| 4 | K. Abirami | An assistive technology for Autism and Spectrum disorder with the aid of Data Science and AI technologies | |
| 5 | K.Bhavani | Detection Of Distributed Denial Of Service Attack In A Multi-Controller Environment Of A Software Defined Network | |
| 6 | K.Vetriselvi | Lung Cancer Prediction using AI techniques | |
| 7 | V.Anandaram | Vulnerability Management in 5G | |
| 8 | Monisha Privthy Jeba | Gene Pattern Analysis for Disease Prediction | |
| 9 | V.Sunder | Agile software Development | |
| 10 | Vidya Prakash Rajendran | Cybersecruity in IOT | |